Find the perfect account for your trading needs
Min. Deposit
Min. Deposit
Min. Deposit
Min. Deposit
| Feature | Demo Account | Standard Account | Pro Account | VIP Account |
|---|---|---|---|---|
| Minimum Deposit | $0 | $250 | $2,500 | $10,000 |
| Maximum Leverage | Up to 1:500 | Up to 1:200 | Up to 1:500 | Up to 1:500 |
| Spreads from | From 0.6 pips | From 1.2 pips | From 0.6 pips | From 0.0 pips |
| Commission | – | – | – | – |
| Expert Advisors | ||||
| Islamic Account | ||||
| Dedicated Support | – | – | ||
| Personal Manager | – | – | ||
| Priority Withdrawals | – | – | ||
| Premium Analytics | – | – |
Licensed and regulated by top-tier financial authorities
Client funds held in segregated accounts at tier-1 banks
Advanced technology for lightning-fast order execution
Tight spreads and low commissions on all instruments
Choose from MT4, MT5, cTrader, and our proprietary platform
24/7 multilingual customer support for all clients
Open your trading account today and join thousands of satisfied traders